Size guide
Our tees and hoodies are unisex. The measurements below come from the manufacturers' size charts (via our print partner, Printful). As every item is made to order, measurements can vary by up to 2″ (5 cm).
The easiest way to find your size is to lay a tee or hoodie you already love flat, measure it, and compare it with the garment measurements below. Not every size is available in every colour; the sizes you can choose are shown on each product page.
Length: from the highest point of the shoulder, next to the collar, straight down to the bottom hem.
Chest width: laid flat, straight across from armpit seam to armpit seam.
Your chest: around the fullest part of your chest, keeping the tape level.
Tees: Bella+Canvas 3001
A soft, lightweight cotton tee with a classic unisex fit. If you usually wear women's sizes, you may want to go down one size.
Garment measurements
| Size | Length | Chest width (laid flat) |
|---|---|---|
| XS | 27″ / 68.6 cm | 16.5″ / 41.9 cm |
| S | 28″ / 71.1 cm | 18″ / 45.7 cm |
| M | 29″ / 73.7 cm | 20″ / 50.8 cm |
| L | 30″ / 76.2 cm | 22″ / 55.9 cm |
| XL | 31″ / 78.7 cm | 24″ / 61 cm |
| 2XL | 32″ / 81.3 cm | 26″ / 66 cm |
| 3XL | 33″ / 83.8 cm | 28″ / 71.1 cm |
| 4XL | 34″ / 86.4 cm | 30″ / 76.2 cm |
| 5XL | 35″ / 88.9 cm | 32″ / 81.3 cm |
Fits chest size
| Size | Your chest |
|---|---|
| XS | 31–34″ / 78.7–86.4 cm |
| S | 34–37″ / 86.4–94 cm |
| M | 38–41″ / 96.5–104.1 cm |
| L | 42–45″ / 106.7–114.3 cm |
| XL | 46–49″ / 116.8–124.5 cm |
| 2XL | 50–53″ / 127–134.6 cm |
| 3XL | 54–57″ / 137.2–144.8 cm |
| 4XL | 58–61″ / 147.3–154.9 cm |
| 5XL | 62–65″ / 157.5–165.1 cm |
Hoodies: Cotton Heritage M2580
A cosy pullover hoodie with a relaxed unisex fit.
Garment measurements
| Size | Length | Chest width (laid flat) |
|---|---|---|
| XS | 26″ / 66 cm | 19″ / 48.3 cm |
| S | 27″ / 68.6 cm | 20″ / 50.8 cm |
| M | 28″ / 71.1 cm | 21″ / 53.3 cm |
| L | 29″ / 73.7 cm | 23″ / 58.4 cm |
| XL | 30″ / 76.2 cm | 25″ / 63.5 cm |
| 2XL | 31″ / 78.7 cm | 26.5″ / 67.3 cm |
| 3XL | 32″ / 81.3 cm | 28″ / 71.1 cm |
| 4XL | 33″ / 83.8 cm | 30″ / 76.2 cm |
Fits chest size
| Size | Your chest |
|---|---|
| XS | 34–37″ / 86.4–94 cm |
| S | 38–41″ / 96.5–104.1 cm |
| M | 42–45″ / 106.7–114.3 cm |
| L | 46–49″ / 116.8–124.5 cm |
| XL | 50–53″ / 127–134.6 cm |
| 2XL | 54–57″ / 137.2–144.8 cm |
| 3XL | 58–62″ / 147.3–157.5 cm |
| 4XL | 63–66″ / 160–167.6 cm |
Still not sure?
Use the contact form to tell us your usual size and how you like things to fit, and we'll help you choose. As everything is made to order, we can't exchange items for a different size, so it's worth checking first.